
Rank | Name | Level | Vocation |
1 | 15145 | Reborn Highborn Archer | |
2 | 15055 | Reborn Ascended Warrior | |
3 | 14848 | Diabolic Sorcerer | |
4 | 14832 | Diabolic Sorcerer | |
5 | 14691 | Reborn Diabolic Sorcerer | |
6 | 14650 | Diabolic Sorcerer | |
7 | 14506 | Tree Hugger | |
8 | 14473 | Diabolic Sorcerer | |
9 | 14335 | Ascended Warrior | |
10 | 14334 | Diabolic Sorcerer | |
11 | 14217 | Reborn Tree Hugger | |
12 | 14087 | Ascended Warrior | |
13 | 14058 | Reborn Ascended Warrior | |
14 | 14009 | Highborn Archer | |
15 | 13911 | Reborn Diabolic Sorcerer | |
16 | 13898 | Ascended Warrior | |
17 | 13766 | Ascended Warrior | |
18 | 13755 | Ascended Warrior | |
19 | 13665 | Tree Hugger | |
20 | 13582 | Tree Hugger | |
21 | 13517 | Ascended Warrior | |
22 | 13428 | Highborn Archer | |
23 | 13380 | Tree Hugger | |
24 | 13347 | Diabolic Sorcerer | |
25 | 13338 | Highborn Archer | |
26 | 13314 | Highborn Archer | |
27 | 13285 | Ascended Warrior | |
28 | 13285 | Ascended Warrior | |
29 | 13264 | Diabolic Sorcerer | |
30 | 13248 | Highborn Archer | |
31 | 13226 | Ascended Warrior | |
32 | 13207 | Ascended Warrior | |
33 | 13204 | Diabolic Sorcerer | |
34 | 13183 | Diabolic Sorcerer | |
35 | 13172 | Ascended Warrior | |
36 | 13101 | Tree Hugger | |
37 | 13101 | Ascended Warrior | |
38 | 13079 | Ascended Warrior | |
39 | 13048 | Diabolic Sorcerer | |
40 | 13040 | Tree Hugger | |
41 | 13035 | Ascended Warrior | |
42 | 13020 | Ascended Warrior | |
43 | 12995 | Ascended Warrior | |
44 | 12904 | Ascended Warrior | |
45 | 12776 | Ascended Warrior | |
46 | 12773 | Diabolic Sorcerer | |
47 | 12761 | Highborn Archer | |
48 | 12691 | Highborn Archer | |
49 | 12650 | Diabolic Sorcerer | |
50 | 12645 | Diabolic Sorcerer |
