Experience Information

From Collapser Wiki
Jump to navigation Jump to search

Skills and Magic

Skill Rate: 30x
Magic Rate: 15x
Loot Rate: 1x

Experience Table 

Old Stages New Stages
Level Range Exp Stage Level Range Exp Stage
1-249 45x 1-249 45x
250-499 40x 250-499 40x
500-749 35x 500-749 35x
750-999 30x 750-999 30x
1000-1499 25x 1000-1499 25x
1500-1999 20x 1500-1999 20x
2000-2499 15x 2000-2499 15x
2500-2999 13x 2500-2999 14x
3000-3499 11x 3000-3499 13x
3500-3999 10x 3500-3999 12x
4000-4499 9x 4000-4499 11x
4500-4999 8x 4500-4999 10x
5000-5499 7x 5000-5499 9x
5500-5999 6x 5500-5999 68x
6000-6499 5x 6000-6499 7x
6500-6999 4x 6500-6999 6x
7000-7499 3x 7000-7499 5x
7500-7999 1x 7500-7999 4x
8000-8499 0.5x 8000-8499 3x
8500-8999 0.25x 8500-8999 2x
9000-9499 0.125x 9000-9499 1x
9500-9999 0.075x 9500-9999 0.5x
10000-10999 0.0325x 10000-10999 0.25x
11000-11999 0.0275x 11000-11999 0.175x
12000-12999 0.0225x 12000-12999 0.125x
13000-13999 0.0175x 13000-13999 0.08x
14000-14999 0.0125x 14000-14999 0.05x
15000+ 0 15000+ 0

Experience Scrolls

Old Stages New Stages
Level Range Experience Bonus Level Range Experience Bonus
1-1999 10x 1-1999 10x
2000-2999 6x 2000-2999 6x
3000-3999 4x 3000-3999 4x
4000-5999 2x 4000-5999 2.85x
6000-7499 1x 6000-7499 1.5x
7500-8999 0.4x 7500-8999 0.65x
9000-9999 0.150x 9000-9999 0.1875x
10000-12499 0.05x 10000-12499 0.0936x
12500-14999 0.025x 12500-14999 0.0469x
15000+ 0 15000+ 0

King of the Hill

Old Stages New Stages
Level Range Experience Bonus Level Range Experience Bonus
1-1999 8x 1-1999 8x
2000-2999 5x 2000-2999 5x
3000-3999 3x 3000-3999 3x
4000-5999 2x 4000-5999 2x
6000-7499 1x 6000-7499 1x
7500-8999 0.5x 7500-8999 0.5x
9000-9999 0.250x 9000-9999 0.175x
10000-12499 0.125x 10000-12499 0.0925x
12500-14999 0.075x 12500-14999 0.05x
15000+ 0 15000+ 0

Castle

Old Stages New Stages
Level Range Experience Bonus Level Range Experience Bonus
1-1999 4x 1-1999 4x
2000-2999 3x 2000-2999 3x
3000-3999 2x 3000-3999 2x
4000-5999 1x 4000-5999 1x
6000-7499 0.5x 6000-7499 0.5x
7500-8999 0.25x 7500-8999 0.35x
9000-9999 0.15x 9000-9999 0.2x
10000-12499 0.075x 10000-12499 0.085x
12500-14999 0.030x 12500-14999 0.035x
15000+ 0 15000+ 0

Rebirths

Level Range Rebirth Level Experience Bonus
10000-10999
1
0.02x
11000-11999
1
0.015x
12000-12999
1
0.01x
13000-13999
1
0.005x
14000-14999
1
0.0025x
15000+
1
0
Level Range Rebirth Level Experience Bonus
10000-10999
2
0.025x
11000-11999
2
0.02x
12000-12999
2
0.015x
13000-13999
2
0.01x
14000-14999
2
0.005x
15000+
2
0
Level Range Rebirth Level Experience Bonus
10000-10999
3
0.03x
11000-11999
3
0.025x
12000-12999
3
0.02x
13000-13999
3
0.015x
14000-14999
3
0.01x
15000+
3
0
Level Range Rebirth Level Experience Bonus
10000-10999
4
0.035x
11000-11999
4
0.03x
12000-12999
4
0.025x
13000-13999
4
0.02x
14000-14999
4
0.015x
15000+
4
0
Level Range Rebirth Level Experience Bonus
10000-10999
5
0.04x
11000-11999
5
0.035x
12000-12999
5
0.03x
13000-13999
5
0.025x
14000-14999
5
0.02x
15000+
5
0